Fall 2022 Varsity Schedule
Click the Google Calendar or iCal icons to link to our game calendar
Date |
Time |
Opponent |
Location |
Result |
Aug 3 | 5:00pm | East Forsyth (Scrimmage) | East Forsyth | |
Aug 6 | 9:00am | Hebron | Mill Creek | W 8-1 |
Aug 6 | 11:00am | North Gwinnett | Mill Creek | W 7-2 |
Aug 10 | 7:00pm | †North Forsyth | South Forsyth | L 3-4 |
Aug 11 | 7:00pm | Brookwood | Brookwood | L 2-10 |
Aug 13 | 10:00am | Peachtree Ridge | Peachtree Ridge | W 10-0 |
Aug 13 | 12:00pm | Chattahoochee | Peachtree Ridge | L 3-5 |
Aug 16 | 6:30pm | Lanier | South Forsyth | W 8-0 |
Aug 18 | 6:00pm | Mill Creek | Mill Creek | W 9-3 |
Aug 20 | 12:00pm | Creekview | Cherokee | |
Aug 20 | 2:00pm | Cherokee | Cherokee | |
Aug 24 | 6:30pm | Collins Hill | South Forsyth | |
Aug 30 | 6:00pm | Milton | Milton | |
Sep 1 | 6:00pm | Lambert | South Forsyth | |
Sep 6 | 6:00pm | Forsyth Central | Forsyth Central | |
Sep 8 | 6:00pm | West Forsyth | West Forsyth | |
Sep 10 | 10:00am | Archer | South Forsyth | |
Sep 10 | 2:00pm | Marist | South Forsyth | |
Sep 13 | 6:00pm | ††Denmark | South Forsyth | |
Sep 15 | 6:00pm | Milton | South Forsyth | |
Sep 17 | 12:00pm | ††††East Forsyth | South Forsyth | |
Sep 20 | 6:00pm | Lambert | Lambert | |
Sep 22 | 6:00pm | Forsyth Central | South Forsyth | |
Oct 1 | 1:00pm | Ola | Loganville | |
Oct 1 | 3:00pm | Loganville | Loganville | |
Oct 4 | 6:00pm | †††West Forsyth | South Forsyth | |
Oct 6 | 6:00pm | Denmark | Denmark | |
Oct 10 - 13 | TBD | Region Tournament | TBD | |
Oct 18 - 19 | TBD | Super Regionals | TBD | |
Oct 26 - 29 | TBD | State Championship | Columbus, GA | |
† | Alumni Night | |||
†† | Military / Public Safety | |||
††† | Teacher Appreciation | |||
†††† | Senior Day |
Fall 2022 JV Schedule
Click the Google Calendar or iCal icons to link to our game calendar
Date |
Time |
Opponent |
Location |
Result |
Aug 9 | 5:00pm | North Forsyth | South Forsyth | |
Aug 11 | 5:00pm | Brookwood | Brookwood | L 4-10 |
Aug 16 | 5:00pm | Lanier | South Forsyth | W 8-5 |
Aug 18 | 4:00pm | Mill Creek | Mill Creek | W 8-6 |
Aug 22 | 5:30pm | Sequoyah | South Forsyth | |
Aug 24 | 4:30pm | Collins Hill | South Forsyth | |
Aug 27 | 9:00am | †St. Pius | Fowler Park | |
Aug 27 | 10:45am | †East Forsyth | Fowler Park | |
Aug 27 | 12:30pm | †Hart | Fowler Park | |
Sep 1 | 4:00pm | Lambert | South Forsyth | |
Sep 6 | 4:00pm | Forsyth Central | Forsyth Central | |
Sep 8 | 4:00pm | West Forsyth | West Forsyth | |
Sep 14 | 5:30pm | Sequoyah | Sequoyah | |
Sep 17 | 10:00am | East Forsyth | South Forsyth | |
Sep 20 | 4:00pm | Lambert | Lambert | |
Sep 22 | 4:00pm | Forsyth Central | South Forsyth | |
Oct 4 | 4:00pm | West Forsyth | South Forsyth | |
† | JV Tournament at Fowler Park |